Rated capacity | Installation dimension (mm) | ||||
kVA | L | W | H | C1 | C2 |
200 | 1650 | 870 | 1340 | 550 | 550 |
250 | 1700 | 880 | 1490 | 550 | 550 |
315 | 1750 | 900 | 1560 | 660 | 660 |
400 | 1800 | 1060 | 1600 | 660 | 660 |
500 | 1830 | 1080 | 1660 | 660 | 660 |
630 | 1950 | 1120 | 1690 | 820 | 820 |
800 | 2270 | 1240 | 1840 | 820 | 820 |
1000 | 2310 | 1400 | 1900 | 820 | 820 |
1250 | 2360 | 1460 | 1940 | 820 | 820 |
1600 | 2430 | 1510 | 1990 | 820 | 820 |
Rated capacity | Voltage combination | Connection group | Loss (KW) | No-load current | Short-circuit impedance | Weight (kg) | ||||
kVA | HV kV | High-voltage tapping range | LV kV | symbol | No-load | On-load | % | % | Oil weight | Gross weight |
200 |
6 6.3 6.6 10 |
±4×2.5% |
0.4 |
Yyn0 Dyn11 |
0.48 | 3.06 | 1.5 | 4.0 | 260 | 1040 |
250 | 0.56 | 3.60 | 1.4 | 290 | 1160 | |||||
315 | 0.67 | 4.32 | 1.4 | 320 | 1360 | |||||
400 | 0.80 | 5.22 | 1.3 | 350 | 1550 | |||||
500 | 0.96 | 6.21 | 1.2 | 400 | 1820 | |||||
630 | 1.20 | 7.65 | 1.1 | 4.5 | 490 | 2170 | ||||
800 | 1.40 | 9.36 | 1.0 | 600 | 2590 | |||||
1000 | 1.70 | 10.98 | 1.0 | 710 | 3000 | |||||
1250 | 1.95 | 13.05 | 0.9 | 820 | 3630 | |||||
1600 | 2.40 | 15.57 | 0.8 | 840 | 4145 |
Please specify the product model, rated capacity, HV/LV rated voltage and high-voltage tapping range, phase number, frequency, connection group symbol and so on in the order.