Rated capacity | Installation dimension (mm) | ||||
(kVA) | L | W | H | C1 | C2 |
100 | 1070 | 750 | 880 | 660 | 660 |
160 | 1150 | 750 | 1070 | 660 | 660 |
200 | 1180 | 750 | 1160 | 660 | 660 |
250 | 1210 | 750 | 1170 | 660 | 660 |
315 | 1240 | 750 | 1190 | 660 | 660 |
400 | 1360 | 750 | 1295 | 660 | 660 |
500 | 1350 | 750 | 1460 | 660 | 660 |
630 | 1480 | 960 | 1380 | 820 | 820 |
800 | 1560 | 1100 | 1570 | 820 | 820 |
1000 | 1560 | 1100 | 1670 | 820 | 820 |
1600 | 1710 | 1250 | 1760 | 1070 | 1070 |
2000 | 1770 | 1250 | 1900 | 1070 | 1070 |
2500 | 1830 | 1250 | 1995 | 1070 | 1070 |
Rated capacity |
Voltage combination | Connection group | Loss (KW) | No-load current | Short-circuit impedance | Weight (kg) | ||||
(kVA) | HV (kV) | High-voltage tapping range | LV (kV) | symbol | No-load | On-load(145°) | (%) | (%) | Body weight | Weight with shell |
100 |
6 6.3 6.6 10 10.5 10 |
±5% ±2×2.5% |
0.4 |
Dyn11 Yyn0 |
0.40 | 2.20 | 0.8 | 4.0 | 565 | 615 |
160 | 0.56 | 3.10 |
? 0.8 |
795 | 850 | |||||
200 | 0.65 | 3.98 | 0.8 | 975 | 1075 | |||||
250 | 0.76 | 4.65 | 0.7 | 1235 | 1285 | |||||
315 | 0.88 | 5.61 |
0.7 |
1295 | 1345 | |||||
400 | 1.04 | 6.63 | 0.6 | 1690 | 1740 | |||||
500 | 1.20 | 7.95 | 0.6 | 1780 | 1830 | |||||
630 | 1.40 | 9.25 | 0.6 | 1920 | 2010 | |||||
630 | 1.34 | 9.78 | 0.6 | 6.0 | 2050 | 2110 | ||||
800 | 1.70 | 11.56 | 0.5 | 2560 | 2620 | |||||
1000 | 1.98 | 13.35 | 0.5 | 2940 | 3000 | |||||
1250 | 2.38 | 15.64 | 0.5 | 3620 | 3680 | |||||
1600 | 2.74 | 18.10 | 0.5 | 4400 | 4470 | |||||
2000 | 3.32 | 21.25 | 0.4 | 4865 | 4935 | |||||
2500 | 4.00 | 24.74 | 0.4 | 5650 | 5720 |
Please specify the product model, rated capacity, HV/LV rated voltage and high-voltage tapping range, phase number, frequency, connection group symbol and so on in the order.